Currency converter
Buy | Sell | Change | Amount |
---|---|---|---|
1.00 | 1.00 | 0.00 | |
137.82 | 138.79 | 0.16 | |
174.06 | 175.29 | 0.01 | |
144.99 | 146.01 | 0.00 | |
98.62 | 99.31 | 0.06 | |
19.43 | 19.57 | 0.00 | |
12.45 | 12.54 | 0.02 | |
12.49 | 12.57 | 0.07 | |
156.05 | 157.15 | 0.24 | |
0.89 | 0.90 | 0.70 | |
182.44 | 183.72 | 0.12 | |
156.05 | 157.15 | 0.24 | |
17.70 | 17.83 | 0.15 | |
89.70 | 90.33 | 0.08 | |
33.32 | 33.55 | -0.28 |
Currency rate is only for reference.
Updated 21.11.2024 09:40
Buy | Sell | Change | Amount |
---|---|---|---|
1.00 | 1.00 | 0.00 | |
132.37 | 142.53 | 0.16 | |
167.18 | 180.02 | 0.01 | |
139.19 | 150.53 | 0.00 | |
94.67 | 102.39 | 0.06 | |
18.66 | 20.12 | 0.00 | |
11.95 | 12.89 | 0.02 | |
11.99 | 12.93 | 0.07 | |
149.80 | 162.02 | 0.24 | |
0.85 | 0.92 | 0.70 | |
176.05 | 190.15 | 0.12 | |
149.80 | 162.02 | 0.24 | |
17.08 | 18.45 | 0.15 | |
86.11 | 93.13 | 0.08 | |
31.98 | 34.49 | -0.28 |
Currency rate is only for reference.
Updated 21.11.2024 09:40
Buy | Sell | Amount |
---|---|---|
1.00 | 1.00 | |
133.67 | 141.40 | |
168.55 | 179.63 | |
140.66 | 150.00 | |
32.43 | 34.79 |
Currency rate is only for reference.
Updated 21.11.2024 00:00
Buy | Sell | Amount |
---|---|---|
1.00 | 1.00 | |
133.94 | 141.13 | |
168.90 | 179.28 | |
140.95 | 149.71 | |
32.50 | 34.72 |
Currency rate is only for reference.
Updated 21.11.2024 00:00
Visa International uses the buy rate to calculate refund* transactions. In addition to this Arion Bank adds a surcharge of 2.5% for debit cards and 2.7% for credit cards that is returned to the cardholder.
*Refunds are made when a good or a service is returned and the cardholder is refunded through the card.
Currency chart
Select currency
General rate
- Graf
- Tafla