Currency converter
Buy | Sell | Change | Amount |
---|---|---|---|
1.00 | 1.00 | 0.00 | |
139.10 | 140.07 | 0.27 | |
174.44 | 175.67 | 0.59 | |
144.59 | 145.61 | 0.41 | |
96.81 | 97.49 | 0.40 | |
19.38 | 19.52 | 0.42 | |
12.21 | 12.29 | 0.64 | |
12.60 | 12.68 | 0.15 | |
155.50 | 156.59 | 0.60 | |
0.88 | 0.89 | 0.51 | |
183.09 | 184.37 | 0.37 | |
155.50 | 156.59 | 0.60 | |
17.89 | 18.01 | 0.25 | |
86.90 | 87.51 | 0.31 | |
33.90 | 34.13 | 0.09 |
Currency rate is only for reference.
Updated 20.12.2024 15:59
Buy | Sell | Change | Amount |
---|---|---|---|
1.00 | 1.00 | 0.00 | |
133.60 | 143.85 | 0.27 | |
167.54 | 180.41 | 0.59 | |
138.80 | 150.12 | 0.41 | |
92.94 | 100.51 | 0.40 | |
18.60 | 20.06 | 0.42 | |
11.72 | 12.64 | 0.64 | |
12.09 | 13.04 | 0.15 | |
149.28 | 161.44 | 0.60 | |
0.85 | 0.92 | 0.51 | |
176.68 | 190.82 | 0.37 | |
149.28 | 161.44 | 0.60 | |
17.26 | 18.64 | 0.25 | |
83.42 | 90.22 | 0.31 | |
32.54 | 35.09 | 0.09 |
Currency rate is only for reference.
Updated 20.12.2024 15:59
Buy | Sell | Amount |
---|---|---|
1.00 | 1.00 | |
135.17 | 143.00 | |
168.58 | 180.43 | |
139.78 | 149.41 | |
32.80 | 35.08 |
Currency rate is only for reference.
Updated 21.12.2024 00:00
Buy | Sell | Amount |
---|---|---|
1.00 | 1.00 | |
135.45 | 142.73 | |
168.92 | 180.08 | |
140.07 | 149.12 | |
32.87 | 35.01 |
Currency rate is only for reference.
Updated 21.12.2024 00:00
Visa International uses the buy rate to calculate refund* transactions. In addition to this Arion Bank adds a surcharge of 2.5% for debit cards and 2.7% for credit cards that is returned to the cardholder.
*Refunds are made when a good or a service is returned and the cardholder is refunded through the card.
Currency chart
Select currency
General rate
- Graf
- Tafla