Currency converter
Buy | Sell | Change | Amount |
---|---|---|---|
1.00 | 1.00 | 0.00 | |
132.95 | 133.89 | -0.11 | |
172.12 | 173.33 | 0.19 | |
143.60 | 144.60 | 0.00 | |
92.91 | 93.56 | -0.01 | |
19.24 | 19.38 | -0.02 | |
12.67 | 12.76 | 0.15 | |
13.25 | 13.34 | 0.29 | |
150.73 | 151.79 | 0.17 | |
0.88 | 0.89 | 0.51 | |
178.34 | 179.59 | -0.00 | |
150.73 | 151.79 | 0.17 | |
17.10 | 17.22 | -0.11 | |
83.84 | 84.43 | 0.24 | |
34.48 | 34.72 | 0.14 |
Currency rate is only for reference.
Updated 25.03.2025 15:59
Buy | Sell | Change | Amount |
---|---|---|---|
1.00 | 1.00 | 0.00 | |
127.69 | 137.50 | -0.11 | |
165.32 | 178.00 | 0.19 | |
137.85 | 149.08 | 0.00 | |
89.19 | 96.46 | -0.01 | |
18.47 | 19.92 | -0.02 | |
12.16 | 13.11 | 0.15 | |
12.72 | 13.72 | 0.29 | |
144.70 | 156.49 | 0.17 | |
0.85 | 0.92 | 0.51 | |
172.09 | 185.87 | -0.00 | |
144.70 | 156.49 | 0.17 | |
16.50 | 17.82 | -0.11 | |
80.49 | 87.05 | 0.24 | |
33.10 | 35.69 | 0.14 |
Currency rate is only for reference.
Updated 25.03.2025 15:59
Buy | Sell | Amount |
---|---|---|
1.00 | 1.00 | |
129.72 | 137.21 | |
167.13 | 178.08 | |
139.83 | 149.01 | |
33.37 | 35.63 |
Currency rate is only for reference.
Updated 26.03.2025 00:00
Buy | Sell | Amount |
---|---|---|
1.00 | 1.00 | |
129.98 | 136.95 | |
167.47 | 177.73 | |
140.12 | 148.72 | |
33.44 | 35.56 |
Currency rate is only for reference.
Updated 26.03.2025 00:00
Visa International uses the buy rate to calculate refund* transactions. In addition to this Arion Bank adds a surcharge of 2.5% for debit cards and 2.7% for credit cards that is returned to the cardholder.
*Refunds are made when a good or a service is returned and the cardholder is refunded through the card.
Currency chart
Select currency
General rate
- Graf
- Tafla