All funds
Funds are an attractive option for people who want to invest money either short-term or long-term. It's easy to build up savings by putting aside ISK 5,000 a month into a fund.
Balanced Funds | Nominal rate of return (%) | Yearly return (%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tegund og áhættuflokkunSRRI | CRY | 1 m | 3 m | 6 m | 12 m | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
Stefnir – Balanced Fund | S | ISK | -6,67 | -1,51 | 8,21 | 4,88 | -2,81 | 8,70 | -1,74 | -10,61 | 32,46 | 5,59 | |
Stefnir - Green Selection | V | ISK | -4,58 | -3,44 | -2,78 | 0,71 | -0,82 | 5,43 | 5,92 | -10,65 | 6,52 | 0,00 | |
Icelandic Equites | Nominal rate of return (%) | Yearly return (%) | |||||||||||
Name | Tegund og áhættuflokkunSRRI | CRY | 1 m | 3 m | 6 m | 12 m | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
Stefnir - Dividend Fund | S | ISK | -7,49 | 0,27 | 19,61 | 11,38 | -3,55 | 11,78 | -20,93 | -9,85 | 31,19 | ||
Stefnir – Icelandic Growth Fund | S | ISK | -8,48 | -1,13 | 18,06 | 10,61 | -5,27 | 11,24 | -6,23 | -11,06 | 49,23 | 12,96 | |
Stefnir - Icelandic Growth Fund Leveraged | S | ISK | -10,05 | -0,56 | 25,61 | 17,43 | -6,03 | 20,18 | -6,18 | ||||
International - Equities | Nominal rate of return (%) | Yearly return (%) | |||||||||||
Name | Tegund og áhættuflokkunSRRI | CRY | 1 m | 3 m | 6 m | 12 m | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
Katla Fund - Global Equity | V | ISK | -13,27 | -11,07 | -5,17 | -1,35 | -6,14 | 16,63 | 24,04 | -14,02 | 28,15 | 17,36 | |
Stefnir - Scandinavian Fund - ESG | V | ISK | -4,61 | -7,13 | -11,97 | -5,83 | -1,11 | 4,69 | 7,00 | -9,27 | 12,71 | 28,16 | |
Stefnir - Sustainable Arctic Fund | V | ISK | -8,37 | -2,63 | 1,84 | 4,37 | -1,10 | 7,16 | 3,43 | ||||
Fixed Income | Nominal rate of return (%) | Yearly return (%) | |||||||||||
Name | Tegund og áhættuflokkunSRRI | CRY | 1 m | 3 m | 6 m | 12 m | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
Stefnir – Liquidity Fund | S | ISK | 0,61 | 2,02 | 4,36 | 9,22 | 1,55 | 9,46 | 8,10 | 3,97 | 0,91 | 1,72 | |
Stefnir - Savings Fund | S | ISK | 0,62 | 2,06 | 4,41 | 9,29 | 1,58 | 9,56 | 8,05 | 4,15 | 1,15 | 2,73 | |
Stefnir - Fixed Income Opportunities Fund | S | ISK | 0,29 | 1,37 | 3,37 | 7,20 | 0,92 | 8,38 | 4,67 | -0,27 | 5,35 | 7,98 | |
Stefnir - Yield Fund | S | ISK | 0,07 | 1,25 | 2,71 | 7,32 | 0,73 | 8,90 | 5,33 | -0,77 | 4,71 | ||
Stefnir - Sustainable Fixed Income Fund | S | ISK | 0,18 | 0,96 | 3,44 | 6,53 | 0,70 | 8,27 | 4,33 | -4,32 | 2,29 | ||
Government Bonds | Nominal rate of return (%) | Yearly return (%) | |||||||||||
Name | Tegund og áhættuflokkunSRRI | CRY | 1 m | 3 m | 6 m | 12 m | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
Stefnir – Treasury Note Fund | V | ISK | 0,07 | 1,20 | 3,34 | 5,67 | 0,91 | 7,08 | 2,84 | -4,85 | -2,58 | 4,99 | |
Stefnir – Inflation Linked Fund | V | ISK | -0,15 | -0,33 | 1,18 | 3,43 | -0,35 | 6,66 | 4,81 | -2,74 | 5,58 | 6,03 | |
Stefnir – Government Bonds Medium | V | ISK | -0,05 | -0,02 | 1,91 | 4,23 | -0,07 | 6,94 | 3,85 | -2,34 | 3,37 | 5,59 | |
Stefnir – Government Bonds Long | V | ISK | -0,42 | -0,66 | 0,83 | 3,21 | -0,68 | 6,82 | 3,61 | -4,79 | 3,82 | 6,02 | |
Private Banking Funds | Nominal rate of return (%) | Yearly return (%) | |||||||||||
Name | Tegund og áhættuflokkunSRRI | CRY | 1 m | 3 m | 6 m | 12 m | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
Asset Allocation Fund A | S | ISK | -0,42 | 0,70 | 2,34 | 5,58 | 0,34 | 7,55 | 4,95 | -2,16 | 4,14 | 6,13 | |
Asset Allocation Fund B | S | ISK | -2,78 | 0,28 | 4,45 | 5,78 | -0,59 | 8,86 | 3,22 | -4,81 | 14,05 | 9,45 | |
Asset Allocation Fund C | S | ISK | -5,05 | -0,09 | 6,70 | 6,24 | -1,55 | 10,53 | 1,54 | -7,68 | 24,71 | 12,29 | |
Asset Allocation Equities Fund | S | ISK | -9,46 | -2,15 | 8,70 | 3,63 | -3,92 | 11,19 | -0,93 | -14,47 | 46,37 | 18,21 | |
Asset Allocation International Equities Fund | S | EUR | -10,60 | -7,94 | -2,87 | 1,26 | -4,73 | 13,51 | 13,53 | -15,61 | 19,51 | 22,94 |
Balanced Funds
Stefnir – Balanced Fund
SRRI | |
---|---|
CRY | ISK |
1 m | -6,67 |
3 m | -1,51 |
6 m | 8,21 |
12 m | 4,88 |
YTD | -2,81 |
2024 | 8,70 |
---|---|
2023 | -1,74 |
2022 | -10,61 |
2021 | 32,46 |
2020 | 5,59 |
Stefnir - Green Selection
SRRI | |
---|---|
CRY | ISK |
1 m | -4,58 |
3 m | -3,44 |
6 m | -2,78 |
12 m | 0,71 |
YTD | -0,82 |
2024 | 5,43 |
---|---|
2023 | 5,92 |
2022 | -10,65 |
2021 | 6,52 |
2020 | 0,00 |
Icelandic Equites
Stefnir - Dividend Fund
SRRI | |
---|---|
CRY | ISK |
1 m | -7,49 |
3 m | 0,27 |
6 m | 19,61 |
12 m | 11,38 |
YTD | -3,55 |
2024 | 11,78 |
---|---|
2023 | -20,93 |
2022 | -9,85 |
2021 | 31,19 |
2020 |
Stefnir – Icelandic Growth Fund
SRRI | |
---|---|
CRY | ISK |
1 m | -8,48 |
3 m | -1,13 |
6 m | 18,06 |
12 m | 10,61 |
YTD | -5,27 |
2024 | 11,24 |
---|---|
2023 | -6,23 |
2022 | -11,06 |
2021 | 49,23 |
2020 | 12,96 |
Stefnir - Icelandic Growth Fund Leveraged
SRRI | |
---|---|
CRY | ISK |
1 m | -10,05 |
3 m | -0,56 |
6 m | 25,61 |
12 m | 17,43 |
YTD | -6,03 |
2024 | 20,18 |
---|---|
2023 | -6,18 |
2022 | |
2021 | |
2020 |
International - Equities
Katla Fund - Global Equity
SRRI | |
---|---|
CRY | ISK |
1 m | -13,27 |
3 m | -11,07 |
6 m | -5,17 |
12 m | -1,35 |
YTD | -6,14 |
2024 | 16,63 |
---|---|
2023 | 24,04 |
2022 | -14,02 |
2021 | 28,15 |
2020 | 17,36 |
Stefnir - Scandinavian Fund - ESG
SRRI | |
---|---|
CRY | ISK |
1 m | -4,61 |
3 m | -7,13 |
6 m | -11,97 |
12 m | -5,83 |
YTD | -1,11 |
2024 | 4,69 |
---|---|
2023 | 7,00 |
2022 | -9,27 |
2021 | 12,71 |
2020 | 28,16 |
Stefnir - Sustainable Arctic Fund
SRRI | |
---|---|
CRY | ISK |
1 m | -8,37 |
3 m | -2,63 |
6 m | 1,84 |
12 m | 4,37 |
YTD | -1,10 |
2024 | 7,16 |
---|---|
2023 | 3,43 |
2022 | |
2021 | |
2020 |
Fixed Income
Stefnir – Liquidity Fund
SRRI | |
---|---|
CRY | ISK |
1 m | 0,61 |
3 m | 2,02 |
6 m | 4,36 |
12 m | 9,22 |
YTD | 1,55 |
2024 | 9,46 |
---|---|
2023 | 8,10 |
2022 | 3,97 |
2021 | 0,91 |
2020 | 1,72 |
Stefnir - Savings Fund
SRRI | |
---|---|
CRY | ISK |
1 m | 0,62 |
3 m | 2,06 |
6 m | 4,41 |
12 m | 9,29 |
YTD | 1,58 |
2024 | 9,56 |
---|---|
2023 | 8,05 |
2022 | 4,15 |
2021 | 1,15 |
2020 | 2,73 |
Stefnir - Fixed Income Opportunities Fund
SRRI | |
---|---|
CRY | ISK |
1 m | 0,29 |
3 m | 1,37 |
6 m | 3,37 |
12 m | 7,20 |
YTD | 0,92 |
2024 | 8,38 |
---|---|
2023 | 4,67 |
2022 | -0,27 |
2021 | 5,35 |
2020 | 7,98 |
Stefnir - Yield Fund
SRRI | |
---|---|
CRY | ISK |
1 m | 0,07 |
3 m | 1,25 |
6 m | 2,71 |
12 m | 7,32 |
YTD | 0,73 |
2024 | 8,90 |
---|---|
2023 | 5,33 |
2022 | -0,77 |
2021 | 4,71 |
2020 |
Stefnir - Sustainable Fixed Income Fund
SRRI | |
---|---|
CRY | ISK |
1 m | 0,18 |
3 m | 0,96 |
6 m | 3,44 |
12 m | 6,53 |
YTD | 0,70 |
2024 | 8,27 |
---|---|
2023 | 4,33 |
2022 | -4,32 |
2021 | 2,29 |
2020 |
Government Bonds
Stefnir – Treasury Note Fund
SRRI | |
---|---|
CRY | ISK |
1 m | 0,07 |
3 m | 1,20 |
6 m | 3,34 |
12 m | 5,67 |
YTD | 0,91 |
2024 | 7,08 |
---|---|
2023 | 2,84 |
2022 | -4,85 |
2021 | -2,58 |
2020 | 4,99 |
Stefnir – Inflation Linked Fund
SRRI | |
---|---|
CRY | ISK |
1 m | -0,15 |
3 m | -0,33 |
6 m | 1,18 |
12 m | 3,43 |
YTD | -0,35 |
2024 | 6,66 |
---|---|
2023 | 4,81 |
2022 | -2,74 |
2021 | 5,58 |
2020 | 6,03 |
Stefnir – Government Bonds Medium
SRRI | |
---|---|
CRY | ISK |
1 m | -0,05 |
3 m | -0,02 |
6 m | 1,91 |
12 m | 4,23 |
YTD | -0,07 |
2024 | 6,94 |
---|---|
2023 | 3,85 |
2022 | -2,34 |
2021 | 3,37 |
2020 | 5,59 |
Stefnir – Government Bonds Long
SRRI | |
---|---|
CRY | ISK |
1 m | -0,42 |
3 m | -0,66 |
6 m | 0,83 |
12 m | 3,21 |
YTD | -0,68 |
2024 | 6,82 |
---|---|
2023 | 3,61 |
2022 | -4,79 |
2021 | 3,82 |
2020 | 6,02 |
Private Banking Funds
Asset Allocation Fund A
SRRI | |
---|---|
CRY | ISK |
1 m | -0,42 |
3 m | 0,70 |
6 m | 2,34 |
12 m | 5,58 |
YTD | 0,34 |
2024 | 7,55 |
---|---|
2023 | 4,95 |
2022 | -2,16 |
2021 | 4,14 |
2020 | 6,13 |
Asset Allocation Fund B
SRRI | |
---|---|
CRY | ISK |
1 m | -2,78 |
3 m | 0,28 |
6 m | 4,45 |
12 m | 5,78 |
YTD | -0,59 |
2024 | 8,86 |
---|---|
2023 | 3,22 |
2022 | -4,81 |
2021 | 14,05 |
2020 | 9,45 |
Asset Allocation Fund C
SRRI | |
---|---|
CRY | ISK |
1 m | -5,05 |
3 m | -0,09 |
6 m | 6,70 |
12 m | 6,24 |
YTD | -1,55 |
2024 | 10,53 |
---|---|
2023 | 1,54 |
2022 | -7,68 |
2021 | 24,71 |
2020 | 12,29 |
Asset Allocation Equities Fund
SRRI | |
---|---|
CRY | ISK |
1 m | -9,46 |
3 m | -2,15 |
6 m | 8,70 |
12 m | 3,63 |
YTD | -3,92 |
2024 | 11,19 |
---|---|
2023 | -0,93 |
2022 | -14,47 |
2021 | 46,37 |
2020 | 18,21 |
Asset Allocation International Equities Fund
SRRI | |
---|---|
CRY | EUR |
1 m | -10,60 |
3 m | -7,94 |
6 m | -2,87 |
12 m | 1,26 |
YTD | -4,73 |
2024 | 13,51 |
---|---|
2023 | 13,53 |
2022 | -15,61 |
2021 | 19,51 |
2020 | 22,94 |
Balanced Funds | Nominal rate of return (%) | Yearly return (%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tegund og áhættuflokkunSRRI | CRY | 1 m | 3 m | 6 m | 12 m | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
Stefnir – Balanced Fund | S | ISK | -6,67 | -1,51 | 8,21 | 4,88 | -2,81 | 8,70 | -1,74 | -10,61 | 32,46 | 5,59 | |
Stefnir - Green Selection | V | ISK | -4,58 | -3,44 | -2,78 | 0,71 | -0,82 | 5,43 | 5,92 | -10,65 | 6,52 | 0,00 | |
Icelandic Equites | Nominal rate of return (%) | Yearly return (%) | |||||||||||
Name | Tegund og áhættuflokkunSRRI | CRY | 1 m | 3 m | 6 m | 12 m | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
Stefnir - Dividend Fund | S | ISK | -7,49 | 0,27 | 19,61 | 11,38 | -3,55 | 11,78 | -20,93 | -9,85 | 31,19 | ||
Stefnir – Icelandic Growth Fund | S | ISK | -8,48 | -1,13 | 18,06 | 10,61 | -5,27 | 11,24 | -6,23 | -11,06 | 49,23 | 12,96 | |
Stefnir - Icelandic Growth Fund Leveraged | S | ISK | -10,05 | -0,56 | 25,61 | 17,43 | -6,03 | 20,18 | -6,18 | ||||
International - Equities | Nominal rate of return (%) | Yearly return (%) | |||||||||||
Name | Tegund og áhættuflokkunSRRI | CRY | 1 m | 3 m | 6 m | 12 m | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
Katla Fund - Global Equity | V | ISK | -13,27 | -11,07 | -5,17 | -1,35 | -6,14 | 16,63 | 24,04 | -14,02 | 28,15 | 17,36 | |
Stefnir - Scandinavian Fund - ESG | V | ISK | -4,61 | -7,13 | -11,97 | -5,83 | -1,11 | 4,69 | 7,00 | -9,27 | 12,71 | 28,16 | |
Stefnir - Sustainable Arctic Fund | V | ISK | -8,37 | -2,63 | 1,84 | 4,37 | -1,10 | 7,16 | 3,43 | ||||
Fixed Income | Nominal rate of return (%) | Yearly return (%) | |||||||||||
Name | Tegund og áhættuflokkunSRRI | CRY | 1 m | 3 m | 6 m | 12 m | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
Stefnir – Liquidity Fund | S | ISK | 0,61 | 2,02 | 4,36 | 9,22 | 1,55 | 9,46 | 8,10 | 3,97 | 0,91 | 1,72 | |
Stefnir - Savings Fund | S | ISK | 0,62 | 2,06 | 4,41 | 9,29 | 1,58 | 9,56 | 8,05 | 4,15 | 1,15 | 2,73 | |
Stefnir - Fixed Income Opportunities Fund | S | ISK | 0,29 | 1,37 | 3,37 | 7,20 | 0,92 | 8,38 | 4,67 | -0,27 | 5,35 | 7,98 | |
Stefnir - Yield Fund | S | ISK | 0,07 | 1,25 | 2,71 | 7,32 | 0,73 | 8,90 | 5,33 | -0,77 | 4,71 | ||
Stefnir - Sustainable Fixed Income Fund | S | ISK | 0,18 | 0,96 | 3,44 | 6,53 | 0,70 | 8,27 | 4,33 | -4,32 | 2,29 | ||
Government Bonds | Nominal rate of return (%) | Yearly return (%) | |||||||||||
Name | Tegund og áhættuflokkunSRRI | CRY | 1 m | 3 m | 6 m | 12 m | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
Stefnir – Treasury Note Fund | V | ISK | 0,07 | 1,20 | 3,34 | 5,67 | 0,91 | 7,08 | 2,84 | -4,85 | -2,58 | 4,99 | |
Stefnir – Inflation Linked Fund | V | ISK | -0,15 | -0,33 | 1,18 | 3,43 | -0,35 | 6,66 | 4,81 | -2,74 | 5,58 | 6,03 | |
Stefnir – Government Bonds Medium | V | ISK | -0,05 | -0,02 | 1,91 | 4,23 | -0,07 | 6,94 | 3,85 | -2,34 | 3,37 | 5,59 | |
Stefnir – Government Bonds Long | V | ISK | -0,42 | -0,66 | 0,83 | 3,21 | -0,68 | 6,82 | 3,61 | -4,79 | 3,82 | 6,02 | |
Private Banking Funds | Nominal rate of return (%) | Yearly return (%) | |||||||||||
Name | Tegund og áhættuflokkunSRRI | CRY | 1 m | 3 m | 6 m | 12 m | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
Asset Allocation Fund A | S | ISK | -0,42 | 0,70 | 2,34 | 5,58 | 0,34 | 7,55 | 4,95 | -2,16 | 4,14 | 6,13 | |
Asset Allocation Fund B | S | ISK | -2,78 | 0,28 | 4,45 | 5,78 | -0,59 | 8,86 | 3,22 | -4,81 | 14,05 | 9,45 | |
Asset Allocation Fund C | S | ISK | -5,05 | -0,09 | 6,70 | 6,24 | -1,55 | 10,53 | 1,54 | -7,68 | 24,71 | 12,29 | |
Asset Allocation Equities Fund | S | ISK | -9,46 | -2,15 | 8,70 | 3,63 | -3,92 | 11,19 | -0,93 | -14,47 | 46,37 | 18,21 | |
Asset Allocation International Equities Fund | S | EUR | -10,60 | -7,94 | -2,87 | 1,26 | -4,73 | 13,51 | 13,53 | -15,61 | 19,51 | 22,94 |
Balanced Funds
Stefnir – Balanced Fund
SRRI | |
---|---|
CRY | ISK |
1 m | -6,67 |
3 m | -1,51 |
6 m | 8,21 |
12 m | 4,88 |
YTD | -2,81 |
2024 | 8,70 |
---|---|
2023 | -1,74 |
2022 | -10,61 |
2021 | 32,46 |
2020 | 5,59 |
Stefnir - Green Selection
SRRI | |
---|---|
CRY | ISK |
1 m | -4,58 |
3 m | -3,44 |
6 m | -2,78 |
12 m | 0,71 |
YTD | -0,82 |
2024 | 5,43 |
---|---|
2023 | 5,92 |
2022 | -10,65 |
2021 | 6,52 |
2020 | 0,00 |
Icelandic Equites
Stefnir - Dividend Fund
SRRI | |
---|---|
CRY | ISK |
1 m | -7,49 |
3 m | 0,27 |
6 m | 19,61 |
12 m | 11,38 |
YTD | -3,55 |
2024 | 11,78 |
---|---|
2023 | -20,93 |
2022 | -9,85 |
2021 | 31,19 |
2020 |
Stefnir – Icelandic Growth Fund
SRRI | |
---|---|
CRY | ISK |
1 m | -8,48 |
3 m | -1,13 |
6 m | 18,06 |
12 m | 10,61 |
YTD | -5,27 |
2024 | 11,24 |
---|---|
2023 | -6,23 |
2022 | -11,06 |
2021 | 49,23 |
2020 | 12,96 |
Stefnir - Icelandic Growth Fund Leveraged
SRRI | |
---|---|
CRY | ISK |
1 m | -10,05 |
3 m | -0,56 |
6 m | 25,61 |
12 m | 17,43 |
YTD | -6,03 |
2024 | 20,18 |
---|---|
2023 | -6,18 |
2022 | |
2021 | |
2020 |
International - Equities
Katla Fund - Global Equity
SRRI | |
---|---|
CRY | ISK |
1 m | -13,27 |
3 m | -11,07 |
6 m | -5,17 |
12 m | -1,35 |
YTD | -6,14 |
2024 | 16,63 |
---|---|
2023 | 24,04 |
2022 | -14,02 |
2021 | 28,15 |
2020 | 17,36 |
Stefnir - Scandinavian Fund - ESG
SRRI | |
---|---|
CRY | ISK |
1 m | -4,61 |
3 m | -7,13 |
6 m | -11,97 |
12 m | -5,83 |
YTD | -1,11 |
2024 | 4,69 |
---|---|
2023 | 7,00 |
2022 | -9,27 |
2021 | 12,71 |
2020 | 28,16 |
Stefnir - Sustainable Arctic Fund
SRRI | |
---|---|
CRY | ISK |
1 m | -8,37 |
3 m | -2,63 |
6 m | 1,84 |
12 m | 4,37 |
YTD | -1,10 |
2024 | 7,16 |
---|---|
2023 | 3,43 |
2022 | |
2021 | |
2020 |
Fixed Income
Stefnir – Liquidity Fund
SRRI | |
---|---|
CRY | ISK |
1 m | 0,61 |
3 m | 2,02 |
6 m | 4,36 |
12 m | 9,22 |
YTD | 1,55 |
2024 | 9,46 |
---|---|
2023 | 8,10 |
2022 | 3,97 |
2021 | 0,91 |
2020 | 1,72 |
Stefnir - Savings Fund
SRRI | |
---|---|
CRY | ISK |
1 m | 0,62 |
3 m | 2,06 |
6 m | 4,41 |
12 m | 9,29 |
YTD | 1,58 |
2024 | 9,56 |
---|---|
2023 | 8,05 |
2022 | 4,15 |
2021 | 1,15 |
2020 | 2,73 |
Stefnir - Fixed Income Opportunities Fund
SRRI | |
---|---|
CRY | ISK |
1 m | 0,29 |
3 m | 1,37 |
6 m | 3,37 |
12 m | 7,20 |
YTD | 0,92 |
2024 | 8,38 |
---|---|
2023 | 4,67 |
2022 | -0,27 |
2021 | 5,35 |
2020 | 7,98 |
Stefnir - Yield Fund
SRRI | |
---|---|
CRY | ISK |
1 m | 0,07 |
3 m | 1,25 |
6 m | 2,71 |
12 m | 7,32 |
YTD | 0,73 |
2024 | 8,90 |
---|---|
2023 | 5,33 |
2022 | -0,77 |
2021 | 4,71 |
2020 |
Stefnir - Sustainable Fixed Income Fund
SRRI | |
---|---|
CRY | ISK |
1 m | 0,18 |
3 m | 0,96 |
6 m | 3,44 |
12 m | 6,53 |
YTD | 0,70 |
2024 | 8,27 |
---|---|
2023 | 4,33 |
2022 | -4,32 |
2021 | 2,29 |
2020 |
Government Bonds
Stefnir – Treasury Note Fund
SRRI | |
---|---|
CRY | ISK |
1 m | 0,07 |
3 m | 1,20 |
6 m | 3,34 |
12 m | 5,67 |
YTD | 0,91 |
2024 | 7,08 |
---|---|
2023 | 2,84 |
2022 | -4,85 |
2021 | -2,58 |
2020 | 4,99 |
Stefnir – Inflation Linked Fund
SRRI | |
---|---|
CRY | ISK |
1 m | -0,15 |
3 m | -0,33 |
6 m | 1,18 |
12 m | 3,43 |
YTD | -0,35 |
2024 | 6,66 |
---|---|
2023 | 4,81 |
2022 | -2,74 |
2021 | 5,58 |
2020 | 6,03 |
Stefnir – Government Bonds Medium
SRRI | |
---|---|
CRY | ISK |
1 m | -0,05 |
3 m | -0,02 |
6 m | 1,91 |
12 m | 4,23 |
YTD | -0,07 |
2024 | 6,94 |
---|---|
2023 | 3,85 |
2022 | -2,34 |
2021 | 3,37 |
2020 | 5,59 |
Stefnir – Government Bonds Long
SRRI | |
---|---|
CRY | ISK |
1 m | -0,42 |
3 m | -0,66 |
6 m | 0,83 |
12 m | 3,21 |
YTD | -0,68 |
2024 | 6,82 |
---|---|
2023 | 3,61 |
2022 | -4,79 |
2021 | 3,82 |
2020 | 6,02 |
Private Banking Funds
Asset Allocation Fund A
SRRI | |
---|---|
CRY | ISK |
1 m | -0,42 |
3 m | 0,70 |
6 m | 2,34 |
12 m | 5,58 |
YTD | 0,34 |
2024 | 7,55 |
---|---|
2023 | 4,95 |
2022 | -2,16 |
2021 | 4,14 |
2020 | 6,13 |
Asset Allocation Fund B
SRRI | |
---|---|
CRY | ISK |
1 m | -2,78 |
3 m | 0,28 |
6 m | 4,45 |
12 m | 5,78 |
YTD | -0,59 |
2024 | 8,86 |
---|---|
2023 | 3,22 |
2022 | -4,81 |
2021 | 14,05 |
2020 | 9,45 |
Asset Allocation Fund C
SRRI | |
---|---|
CRY | ISK |
1 m | -5,05 |
3 m | -0,09 |
6 m | 6,70 |
12 m | 6,24 |
YTD | -1,55 |
2024 | 10,53 |
---|---|
2023 | 1,54 |
2022 | -7,68 |
2021 | 24,71 |
2020 | 12,29 |
Asset Allocation Equities Fund
SRRI | |
---|---|
CRY | ISK |
1 m | -9,46 |
3 m | -2,15 |
6 m | 8,70 |
12 m | 3,63 |
YTD | -3,92 |
2024 | 11,19 |
---|---|
2023 | -0,93 |
2022 | -14,47 |
2021 | 46,37 |
2020 | 18,21 |
Asset Allocation International Equities Fund
SRRI | |
---|---|
CRY | EUR |
1 m | -10,60 |
3 m | -7,94 |
6 m | -2,87 |
12 m | 1,26 |
YTD | -4,73 |
2024 | 13,51 |
---|---|
2023 | 13,53 |
2022 | -15,61 |
2021 | 19,51 |
2020 | 22,94 |
General disclaimer for investing in funds
Investing in financial instruments always represents a financial risk, such as the risk that the investor will not generate a return on the investment or that the principal amount will be lost. Past returns are not a reliable indicator of future returns. Investment returns can increase or decrease on account of changes in exchange rates. The prospectus and key investor information for each fund contains further information on the fund, including risk and whether the fund is considered to be a UCITS or an investment fund. These documents can be found by clicking on the name of each fund. This information is provided for informational purposes only and it should not be interpreted as advice to make a particular investment or not or as an offer to buy, sell or subscribe for specific financial instruments.
The figures on investment returns are obtained from the funds’ depositary. The information presented here is based on sources which are considered reliable but it cannot be guaranteed that the information is correct. Arion Bank is the main distributor of Stefnir hf. funds. Stefnir hf. is an independent financial institution under the Financial Undertakings Act No. 161/2002. Stefnir hf. manages undertakings for collective investment in transferable securities, investment funds and institutional investment funds in accordance with Act No. 128/2011. Stefnir hf. is a subsidiary of Arion Bank.