Final terms and conditions - older files

ISIN Series Currency Amount Issue date Maturity date File
XS2262798494
25.1 EUR 300 million 27.11.2020 27.05.2024
XS1977186920
22.1
SEK
150 million
05.04.2019
05.04.2022
XS1972724576
21.1
EUR
13 million
01.04.2019
01.04.2021
XS1944410619
19.1
NOK
750 million
31.01.2019
31.01.2022
XS1914314726
18.1
SEK
500 million
22.11.2018
22.11.2028
XS1794196615 17.1 EUR 300 million 20.03.2018 20.03.2023
XS1689519061 16.1 SEK 250 million 25.09.2017 09.2020
XS1689189410 15.1 SEK 100 million 25.09.2017 25.09.2019
XS1637351138 14.1 EUR
300 million 27.06.2017 27.06.2020
XS1603891174 12.1 NOK 250 million 28.04.2017 28.04.2027
XS1605351722 13.1 NOK 250 million 28.04.2017 28.04.2023
XS1548794558 11.2 SEK 50 million 23.02.2017 13.01.2020
XS1548794558 11.1 SEK 250 million 13.01.2017 13.01.2020
XS1603891174 9.2 NOK 100 million 12.01.2017 27.10.2020
XS1527737495 10.2 EUR 200 million 10.01.2017 01.12.2021
XS1527737495 10.1 EUR 300 million 01.12.2016 01.12.2021
XS1506064119 8.1 SEK 250 million 18.10.2016 18.10.2018
XS1509019441 9.1 NOK 220 million 27.10.2016 28.10.2020
XS1400642382 7.1 EUR 300 million 26.04.2016 26.04.2019
XS1391034326 6.1 USD 30 million 06.04.2016 06.10.2017
XS1385942542 5.1 SEK 275 million 23.03.2016 23.03.2019
XS1347829944 4.1 RON 35 million 28.01.2016 28.01.2019
XS1344761256 3.1 USD 747 million 11.01.2016 11.01.2023
XS1327013428 2.2 NOK 300 million 07.10.2015 07.07.2020
XS1257091683 2.1 NOK 500 million 07.07.2015 07.07.2020
XS1199968303 1.1 EUR 300 million 12.03.2015 12.03.2018

CB 15

 

CB 19

 

CBI 19

 

CBI 21

 

CB 22

CB 24

 

CBI 34